- MUSEUM
- LIBRARY
- PUBLICATIONS
- EDUCATION
- PLAN A VISIT
- EVENTS
- SUPPORT MDHS
Did you know...
Cased Photographs Collection - Boxes 15-18
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; specialcollections@mdhs.org
CASED PHOTOGRAPHS COLLECTION (CSPH)
Box 15 through Box 18
Go back to the Cased Photographs Collection main page
Cased Photographs Collection, Box 15
Item ID | Sitter/Description | Date | Format | Size | Notes |
CSPH 456 | Carroll, John N. | Not dated | Cased ambrotype | 2 1/2 in x 2 7/8 in |
|
CSPH 457 | Missing 03/17/2011 | Not dated |
|
|
|
CSPH 458 | Carroll, Hollingsworth Matilda | Not dated | Cased daguerreotype | 3 5/8 in x 4 5/8 in |
|
CSPH 459 | Carroll, Nikolas Charles | Not dated | Cased ambrotype | 3 5/8 in x 4 5/8 in |
|
CSPH 460 | Hollingsworth, Caroline | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 461 | Hock, William A. | Not dated | Cased ambrotype | 3 5/8 in x 4 1/2 in |
|
CSPH 462 | Unidentified woman | Not dated | Cased ambrotype | 3 1/8 in x 3 5/8 in |
|
CSPH 463 | Unidentified young girl | Not dated | Cased ambrotype | 2 3/8 in x 3 in |
|
CSPH 464 | Unidentified young girl | Not dated | Cased ambrotype | 2 3/8 in x 2 7/8 in |
|
CSPH 465 | Unidentified man | Not dated | Cased daguerreotype | 3 5/8 in x 4 5/8 in |
|
CSPH 466 | Unidentified young man | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 467 | Unidentified young man | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 468 | Unidentified man | Not dated | Cased Ferrotype | 2 3/8 in x 2 6/8 in |
|
CSPH 469 | Unidentified young woman | Not dated | Cased ambrotype | 2 3/8 in x 2 7/8 in |
|
CSPH 470 | Horpel, Laura | ca. 1862 | Cased ambrotype | 3 1/4 in x 3 5/8 in |
|
CSPH 471 | Unidentified Horpel woman | Not dated | Cased ambrotype | 3 1/8 in x 3 5/8 in |
|
CSPH 472 | Unidentified Horpel child; Marsden, William W. | Not dated | Cased daguerreotype; Ambrotype | 3 1/8 in x 3 5/8 in; 2 5/8 in x 3 1/4 in | Two pictures enclosed in this envelope |
CSPH 473 | McCreary, George Washington | Not dated | Cased ambrotype | 3 1/4 in x 3 5/8 in |
|
CSPH 474 | McCreary. George Washington | Not dated | Cased ambrotype | 4 5/8 in x 5 7/8 in | Studio at 207 Bowery NY. |
CSPH 475 | McCreary, Hannah Raynor; Unidentified woman | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 476 | Unidentified Fowler children | Not dated | Tintype | 2 9/16 in x 3 7/8 in |
|
CSPH 477 | Unidentified Fowler adults | Not dated | Tintype | 2 1/2 in x 3 5/8 in |
|
CSPH 478 | Unidentified Baltimore parking center | Not dated | Tintype | 5 1/2 in x 3 1/2 in |
|
CSPH 479 | Unidentified Baltimore parking center | Not dated | Tintype | 5 1/2 in x 3 1/2 in |
|
CSPH 480 | Unidentified boy and woman | Not dated | Tintype | 3 1/8 in x 4 1/8 in |
|
CSPH 481 | Carroll, John N; Carroll, Douglas G. | Not dated | Tintype | 2 1/4 in x 3 1/4 in |
|
CSPH 482 | Unidentified woman | Not dated | Tintype | 2 3/4 in x 3 7/8 in | Gem Picture Gallery. |
CSPH 483 | Unidentified woman | Not dated | Tintype | 2 3/4 in x 3 6/8 in | G.W. Hewitt. 9 N. Gay St. Photographer. |
CSPH 484 | Unidentified man | Not dated | Tintype | 2 3 /8 in x 4 in | Hewitt and Company. No. 9 N. Gay Street |
CSPH 485 | Unidentified boy | Not dated | Tintype | 2 3/8 in x 3 7/8 in | Gem Picture Gallery. No. 9 Gay Street, G.W. Hewitt and Company |
CSPH 486 | Unidentified man | Not dated | Tintype | 2 1/4 in x 3 3/16 in |
|
CSPH 487 | Unidentified woman | Not dated | Tintype | 2 3/4 in x 3 7/8 in | Henry Moltz, Photograph and Gem Gallery no. 217 Baltimore Street near Charles Street |
CSPH 488 | The True [Uttes] | August 31, 1881 | Tintype | 3 3/4 in x 5 in |
|
Cased Photographs Collection, Box 16
Item ID | Sitter/Description | Date | Format | Size | Notes |
CSPH 489 | Unidentified Union Soldiers | Not dated | Tintype | 2 in x 1 1/2 in |
|
CSPH 490 | Unidentified military school student | Not dated | Cased ambrotype | 2 in 2 1/2 in |
|
CSPH 491 | Unidentified woman | Not dated | Tintype | 3 in x 4 in |
|
CSPH 492 | Unidentified man | Not dated | Cased daguerreotype | 2 3/4 in x 3 1/4 in |
|
CSPH 493 | Unidentified woman | Not dated | Cased ambrotype | 2 1/2 in x 2 7/8 in |
|
CSPH 494 | Fowler, De. Grasse B. | Not dated | Cased ambrotype | 3 1/8 in x 3 3/4 in |
|
CSPH 495 | Unidentified woman | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 496 | Unidentified Fowler child with dog | Not dated | Cased ambrotype | 3 1/4 in x 3 5/8 in |
|
CSPH 497 | Unidentified child. MISSING 03/17/2011 | Not dated | Tintype |
|
|
CSPH 498 | Unidentified woman | Not dated | Cased albumen | 4 1/2 in x 5 in |
|
CSPH 499 | Unidentified man | Not dated | Cased tintype | 2 3/4 in x 3 1/4 in | Possibly man who built old Baltimore Reservoir |
CSPH 500 | Unidentified man | Not dated | Cased albumen | 4 1/2 in x 5 in |
|
CSPH 501 | Unidentified woman | Not dated | Cased tintype | 3 1/8 in x 3 5/8 in |
|
CSPH 502 | Unidentified woman | Not dated | Cased albumen | 2 7/8 in x 3 1/2 in |
|
CSPH 503 | Unidentified woman | Not dated | Cased opalotype | 2 1/2 in x 3 in |
|
CSPH 504 | Unidentified woman | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 505 | Unidentified woman | Not dated | Cased daguerreotype | 2 1/2 in x 3 in |
|
CSPH 506 | Unidentified woman | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in |
|
CSPH 507 | Unidentified Woman | Not dated | Cased daguerreotype | 3 1/4 in x 3 5/8 in |
|
CSPH 508 | Unidentified woman | Not dated | Cased daguerreotype | 3 in x 3 1/2 in |
|
CSPH 509 | Unidentified woman | Not dated | Cased ambrotype | 3 1/8 in x 3 5/8 in |
|
CSPH 510 | Unidentified Fowler child | Not dated | Cased ambrotype | 3 1/8 in x 3 5/8 in |
|
CSPH 511 | Unidentified woman | Not dated | Cased daguerreotype | 3 5/8 in x 4 5/8 in |
|
CSPH 512 | Unidentified child | Not dated | Cased daguerreotype | 3 1/8 in x 3 1/2 in |
|
CSPH 513 | Unidentified child | Not dated | Cased daguerreotype | 3 in x 3 5/8 in |
|
CSPH 514 | McCreary, James Agnew; Washington, George (6 months) | Not dated | Cased ambrotype | 4 1/4 in x 5 1/2 in | Mathew Brady, NY |
CSPH 515 | The Ridgely Family | Not dated | Tintype |
| Charles F. Rogers. Nashua, N.H., Manufacturer and dealer in Photographers |
CSPH 516 | Unidentified husband, wife, and five children | Not dated | Ambrotype | 6 1/2 in x 8 1/2 in |
|
CSPH 517 | Unidentified man | Not dated | Cased albumen | 2 3/4 in x 3 1/2 in |
|
CSPH 518 | Unidentified woman | Not dated | Cased albumen | 2 3/4 in x 3 1/2 in |
|
CSPH 519 | Pratt, Enoch | Not dated | Cased daguerreotype? | 4 5/8 in x 5 7/8 in |
|
CSPH 520 | Mills, Joseph Levin; Mills, Marietta Dickimore (?) | Not dated | Cased ambrotype | 3 1/8 in x 3 5/8 in |
|
Cased Photographs Collection, Box 17
Item ID | Sitter/Description | Date | Format | Size | Notes |
CSPH 521 | Unidentified girl | Not dated | Cased tintype | 2 3/4 in x 3 in |
|
CSPH 522 | Minifie, Charles Granville | Not dated | Cased ambrotype (?) | 1 6/8 in x 2 in | Baxley Family Collection PP90 |
CSPH 523 | Baxley, George | Not dated | Cased daguerreotype (?) | 3 1/8 in x 3 5/8 in | Baxley Family Collection PP90 |
CSPH 524 | Baxley, Emily Rolston | Not dated | Cased daguerreotype (?) | 3 1/8 in x 3 5/8 in | Baxley Family Collection PP90 |
CSPH 525 | Baxley, Mary Merryman (Daguerreotype of painting.) | Not dated | Cased daguerreotype | 3 1/8 in x 3 5/8 in | Baxley Family Collection PP90. |
CSPH 526 | Minifie, William Ernest | Not dated | Cased ambrotype (?) | 1 3/4 in x 2 in | Baxley Family Collection PP90 |
CSPH 527 | Baxley, Ann Hyne Minifie | Not dated | Cased ambrotype (?) | 2 3/4 in x 2 7/8 in | Baxley Family Collection PP90 |
CSPH 528 | Tonge, Isabella H. Grofton | Not dated | Cased ambrotype (?) | 2 1/4 in x 3 in | Baxley Family Collection PP90 |
CSPH 529 | Unidentified woman | Not dated | Cased ambrotype (?) | 2 3/4 in x 2 3/4 in | Baxley Family Collection PP90 |
CSPH 530 | Minifie, William Ernest | Not dated | Cased albumen (?) | 2 3/8 in x 2 7/8 | Baxley Family Collection PP90 |
CSPH 531 | Tonge, Harriet Ann Baxley | Not dated | Cased daguerreotype (?) | 3 1/8 in x 3 5/8 in | Baxley Family Collection PP90 |
CSPH 532 | Baxley, Jackson Brown; Baxley, George William | Not dated | Cased ambrotype | 4 3/4 in x 6 in | Baxley Family Collection PP90 |
CSPH 533 | Baxley, Gertrude Hyne Minifie | Not dated | Cased ambrotype | 3 1/2 in x 4 1/2 in | Baxley Family Collection PP90 |
CSPH 534 | Baxley, Emily Rolston | Not dated | Cased ambrotype | 3 3/4 in x 4 5/8 in | Baxley Family Collection PP90 |
CSPH 534 | Baxley, Emily Rolston | Not dated | Cased ambrotype | 3 3/4 in x 4 5/8 in | Baxley Family Collection PP90 |
CSPH 535 | Minifie, Getrude H. | Not dated | Cased ambrotype (?) | 3 1/4 in x 3 5/8 in | Baxley Family Collection PP90 |
CSPH 536 | Baxley, Ann Hyne Minifie | Not dated | Cased daguerreotype (?) | 3 1/4 in x 3 5/8 in | Baxley Family Collection PP90 |
CSPH 537 | Unknown woman | Not dated | Cased ambrotype (?) | 2 1/2 in x 3 in | Accession Number 2008-022-LIB; Related Collections PP281, MS 3079. |
CSPH 538 | Unkown woman | Not dated | Cased daguerreotype (?) | 2 3/4 in x 3 1/4 in | Accession Number 2008-022-LIB. Related Collections PP281, MS 3079 |
CSPH 539 | Unknown woman | Not dated | Cased daguerreotype | 4 3/4 in x 5 3/4 in | Accession Number 2008-022-LIB. Related Collection PP281, MS 3079 |
Cased Photographs Collection, Box 18
Go back to the Cased Photographs Collection main page |